Delhi Katra Vande Bharat Express Ticket Price List & Fare Details | ||
Journey | Executive Chair Car* | AC Chair Car* |
New Delhi to Katra | Rs. 3015 | Rs. 1630 |
Katra to New Delhi | Rs. 2965 | Rs. 1570 |
New Delhi to Jammu Tawi | Rs. 2560 | Rs. 1300 |
Jammu Tawi to New Delhi | Rs. 2755 | Rs. 1465 |
New Delhi to Ludhiana | Rs. 1715 | Rs. 905 |
Ludhiana to New Delhi | Rs. 1800 | Rs. 1005 |
New Delhi to Ambala Cant. | Rs. 1325 | Rs. 715 |
Ambala Cant. to New Delhi | Rs. 1415 | Rs. 815 |
Ambala Cant. to Katra | Rs. 2390 | Rs. 1330 |
Katra to Ambala Cant. | Rs. 2340 | Rs. 1275 |
Ludhiana to Katra | Rs. 2050 | Rs. 1165 |
Katra to Ludhiana | Rs. 1755 | Rs. 885 |
*fare prices excluding taxes and are subject to change | Source: www.irctc.co.in
0 Comments